CRM
Customers
Account health, shipping volume, service performance and revenue contribution per customer.
Active accounts
148
+6Annual revenue
$6.32M
+11.8%Avg SLA attainment
95.8%
+1.2%Accounts at risk
3
-1Account directory
Every customer account with owner and service health.
| CUS-1042 | Northstar Retail | Retail | Enterprise | Jamie Lee | 1,284 | $1.42M | 98.2% | Active |
| CUS-1041 | Axiom Foods | Food & beverage | Enterprise | Mina Clarke | 962 | $980k | 94.6% | Active |
| CUS-1040 | Lumina Home | Home goods | Growth | Owen Price | 618 | $614k | 96.9% | Active |
| CUS-1039 | Granite Works | Construction | Growth | Alex Morgan | 341 | $388k | 91.3% | At risk |
| CUS-1038 | Vela Pharma | Pharmaceutical | Enterprise | Jamie Lee | 802 | $1.18M | 99.1% | Active |
| CUS-1037 | Orbit Labs | Technology | Startup | Mina Clarke | 128 | $96k | 93.4% | Onboarding |
| CUS-1036 | Morrow Textile | Apparel | Growth | Owen Price | 456 | $402k | 95.8% | Active |
| CUS-1035 | Sequoia Market | Grocery | Enterprise | Alex Morgan | 1,108 | $1.24M | 97.4% | Active |
8 records
1 / 1
Revenue by tier
Contribution split across account tiers.
Enterprise$4.82M · 4 accounts
Growth$1.40M · 3 accounts
Startup$96k · 1 accounts
Upcoming renewals
Contracts reaching their renewal window.
Axiom Foods
Renews Oct 31
$1.1MMedium risk
Granite Works
Renews Nov 15
$388kHigh risk
Morrow Textile
Renews Dec 01
$402kLow risk