Finance
Payments
Incoming settlements across every channel, with cash application and exception handling.
Received (MTD)
$706k
+14.2%Cleared
$668k
+12.8%Unapplied cash
$60.7k
+22 receipts to match
Failed payments
1
-2Payment activity
Settlements received and applied to invoices.
| PAY-8821 | Northstar Retail | ACH | ACH-4471902 | INV-10942 | $48,920 | Sep 04 | Cleared |
| PAY-8820 | Vela Pharma | Wire | WR-88120043 | INV-10938 | $72,100 | Sep 03 | Cleared |
| PAY-8819 | Granite Works | Card | CH-9d20f1 | INV-10939 | $9,125 | Sep 03 | Cleared |
| PAY-8818 | Crescent Auto | ACH | ACH-4471880 | INV-10928 | $21,440 | Sep 02 | Pending |
| PAY-8817 | Nexa Medical | Check | CHK-20418 | INV-10921 | $37,880 | Sep 01 | Cleared |
| PAY-8816 | Morrow Textile | ACH | ACH-4471851 | INV-10914 | $6,200 | Aug 31 | Failed |
6 records
1 / 1
Payment mix
Share of settlement volume by method.
ACH$412k · fee 0.4%
Wire$168k · fee $18 flat
Card$84k · fee 2.9% + 30¢
Check$42k · fee manual
Unapplied cash
Receipts that could not be matched automatically.
ACH-4471903$52,470
Sequoia Market · received Sep 05
No invoice reference
WR-88120051$8,200
Unknown remitter · received Sep 04
Remitter not matched