Warehouse operations
Inventory
Maintain stock visibility across warehouses, committed inventory and reorder thresholds.
Stock value
$8.42M
Active SKUs
18,420
Low stock
126
Inventory accuracy
99.2%
Inventory ledger
Current stock by SKU and fulfillment location.
| WH-84012 | Solar battery module | Reno Distribution Hub | 1,840 | 620 | 500 | Healthy |
| WH-19304 | Cold-chain container | Dallas Cold Storage | 204 | 148 | 120 | Low stock |
| WH-77411 | Home fixture pallet | Newark Fulfillment | 3,920 | 960 | 900 | Healthy |
| WH-55320 | Medical packaging kit | San Diego Secure Hub | 780 | 610 | 500 | At risk |
| WH-92011 | Industrial cable set | Reno Distribution Hub | 2,290 | 620 | 500 | Healthy |
| WH-92111 | Sensor assembly | Dallas Cold Storage | 654 | 148 | 120 | Low stock |
| WH-92211 | Reusable tote | Newark Fulfillment | 4,370 | 960 | 900 | Healthy |
| WH-92311 | HVAC filter pack | San Diego Secure Hub | 1,230 | 610 | 500 | At risk |
8 records
1 / 1