Finance
Invoices
Issue, track and collect freight invoices with full visibility of aging and dispute status.
Outstanding
$293k
-8.2%Overdue
$78.9k
-12.4%Avg days to pay
34
-3Collection rate
97.1%
+1.6%Invoice ledger
All issued invoices with balance and terms.
| INV-10942 | Northstar Retail | Aug 28 | Sep 27 | $48,920 | $0 | Net 30 | Paid |
| INV-10941 | Axiom Foods | Aug 29 | Sep 28 | $31,600 | $31,600 | Net 30 | Sent |
| INV-10940 | Lumina Home | Aug 21 | Sep 05 | $26,480 | $26,480 | Net 15 | Overdue |
| INV-10939 | Granite Works | Sep 01 | Oct 01 | $18,250 | $9,125 | Net 30 | Partial |
| INV-10938 | Vela Pharma | Aug 30 | Sep 29 | $72,100 | $0 | Net 30 | Paid |
| INV-10937 | Orbit Labs | Sep 02 | Oct 02 | $14,860 | $14,860 | Net 30 | Sent |
| INV-10936 | Sequoia Market | Aug 18 | Sep 02 | $52,470 | $52,470 | Net 15 | Overdue |
| INV-10935 | Morrow Textile | Sep 03 | Oct 03 | $18,905 | $18,905 | Net 30 | Draft |
8 records
1 / 1
Receivables aging
Outstanding balance by age bucket.
Current$182,400
1 – 30 days$64,180
31 – 60 days$31,600
60+ days$14,860
Days sales outstanding34 days
Open disputes2 · $41,340
Collection priority
Highest-value overdue balances first.
INV-10940
Lumina Home · due Sep 05
$26,480
INV-10939
Granite Works · due Oct 01
$9,125
INV-10936
Sequoia Market · due Sep 02
$52,470