Administration
Roles & permissions
Define what each role can see and change across every module in the workspace.
Roles defined
6
Members assigned
46
Privileged accounts
2
administrator role
Last access review
Aug 14
next due Nov 14
Permission matrix
Access level granted to each role, per module.
| Module | Admin | Ops lead | Dispatcher | Warehouse | Finance | Read-only |
|---|---|---|---|---|---|---|
| Shipments & loads | Full access | Full access | Full access | Read only | Read only | Read only |
| Dispatch & routing | Full access | Full access | Full access | No access | No access | Read only |
| Inventory & warehouse | Full access | Read only | Read only | Full access | No access | Read only |
| Fleet & maintenance | Full access | Full access | Read only | No access | Read only | Read only |
| Customers & carriers | Full access | Full access | Read only | No access | Read only | Read only |
| Invoices & payments | Full access | Read only | No access | No access | Full access | Read only |
| Team & roles | Full access | No access | No access | No access | No access | No access |
| System settings | Full access | No access | No access | No access | No access | No access |
Full accessRead onlyNo access
Administrator
2Unrestricted access to every module and setting.
Operations lead
5Full operational control, read-only finance.
Dispatcher
11Loads, routes, drivers and exception handling.
Warehouse manager
6Inventory, receiving, picking and dock scheduling.
Finance
4Invoicing, payments, expenses and rate cards.
Read-only
18View dashboards and reports; no write access.