Operations
Orders
Customer order intake across EDI, portal and API channels, from allocation through fulfillment.
Open orders
148
+12across 6 channels
Order value
$289k
+7.4%in the open book
Avg lines / order
17.4
+1.2Backordered
6
-3lines awaiting stock
Order book
Every open and recently shipped customer order.
| ORD-5521 | Northstar Retail | EDI 850 | 24 | $48,920 | Sep 09 | Released |
| ORD-5520 | Axiom Foods | Portal | 8 | $12,480 | Sep 08 | Allocated |
| ORD-5519 | Lumina Home | API | 41 | $63,110 | Sep 11 | Picking |
| ORD-5518 | Granite Works | EDI 850 | 6 | $8,240 | Sep 07 | Backorder |
| ORD-5517 | Vela Pharma | Portal | 17 | $29,660 | Sep 10 | Released |
| ORD-5516 | Orbit Labs | API | 3 | $4,180 | Sep 07 | Shipped |
| ORD-5515 | Morrow Textile | Portal | 12 | $18,905 | Sep 12 | Allocated |
| ORD-5514 | Sequoia Market | EDI 850 | 33 | $52,470 | Sep 09 | Picking |
10 records
1 / 2
Fulfillment funnel
Where today's orders sit in the pipeline.
Received148
Allocated121
Picking86
Packed64
Shipped52
Channel mix
EDI 85048%
Portal34%
API18%