Fleet management
Fuel management
Fuel card transactions, efficiency by vehicle and spend control across the linehaul network.
Fuel spend (MTD)
$42,180
-6.2%Gallons purchased
11,480
-3.8%Fleet average MPG
7.02
+0.14Avg price / gallon
$3.67
-$0.11Monthly fuel spend
Rolling 12 months, in thousands of dollars.
OctNovDecJanFebMarAprMayJunJulAugSep
Efficiency by vehicle
Actual MPG against the fleet target.
TRK-2047.2 / 7.0 mpg
$4,182 this month
TRK-1986.9 / 7.0 mpg
$3,948 this month
TRK-2116.4 / 7.0 mpg
$4,410 this month
TRK-1767.0 / 7.0 mpg
$3,720 this month
TRK-1826.6 / 7.0 mpg
$3,884 this month
VAN-08814.8 / 14.0 mpg
$1,206 this month
Fuel card transactions
Recent purchases across the fuel card program.
| FT-55210 | TRK-204 | Marcus Cole | Pilot #402 · Nashville, TN | 118.4 | $3.68 | $435.71 | 7.2 | Sep 05 |
| FT-55209 | TRK-211 | Owen Brooks | Love's #118 · Grand Junction, CO | 96.2 | $3.94 | $379.03 | 6.4 | Sep 05 |
| FT-55208 | TRK-198 | Nina Patel | TA #77 · Amarillo, TX | 132.8 | $3.51 | $466.13 | 6.9 | Sep 04 |
| FT-55207 | VAN-088 | Leo Grant | Shell · Barstow, CA | 28.6 | $4.42 | $126.41 | 14.8 | Sep 04 |
| FT-55206 | TRK-176 | Sofia Reed | Pilot #219 · Springfield, MO | 104.9 | $3.61 | $378.69 | 7 | Sep 03 |
| FT-55205 | TRK-182 | Avery Hall | Sheetz · Harrisburg, PA | 88.3 | $3.88 | $342.60 | 6.6 | Sep 03 |
6 records
1 / 1